Wednesday, Dec. 19, 2007

Final Season Leaders

E-mail this article \ Print this article


Top Rushers
Carries, Yards, Average, TD
*Evan Zedler (Damascus), 254, 2,261, 8.9, 29
*Thomas Addison (Q. Orchard), 183, 1,615, 8.8, 21
*Jamaal Martin (Seneca Valley), 186, 1,552, 8.3, 19
*Mark Small (Clarksburg), 240, 1,451, 6.0, 13
Nick Rhoads (Landon), 248, 1,409, 5.6, 14
Alex Bazzie (Northwood), 147, 1,134, 7.7, 8
Dan Atwood (Gaithersburg) , 154, 1,093, 7.1, 9
*TayShon Powell (Sherwood), 150, 1,055, 7.0, 15
Tristan Alleyne (Paint Branch), 137, 1,053, 7.7, 10
Jonathan Gray (Poolesville), 176, 1,008, 5.7, 9
*Melvin Harris (Kennedy), 139, 970, 6.9, 15
*Caleb Porzel (Good Counsel), 106, 955, 9.1, 16
*Eurel Barnard (Magruder), 163, 948, 5.8, 12
Gary Frazier (Richard Montgomery), 97, 870, 9.0, 7
*Jelani Jenkins (Good Counsel), 105 , 782, 5.2, 16
B.J. Marshall (Gaithersburg), 116, 775, 6.7, 4

Top Passers
Completions, Attempts, Yards, Interceptions, Touchdowns
Andre Brown (R. Montgomery), 100, 196, 1,797, 14, 11
*George Lerch (Seneca Valley), 121, 207, 1,746, 7, 18
*Kyle Frazier (Damascus), 103, 151, 1,733, 2, 20
*Melvin Harris (Kennedy), 104, 193, 1,683, 10, 17
Scott Barnes (Paint Branch), 107, 196, 1,679, 11, 21
Mike Mooney (Wootton), 165, 263, 1,533, 11, 12
*Tyler Campbell (Good Counsel), 98, 150, 1,304, 7, 9
*Jaron Morrison (Q. Orchard), 93, 140, 1,303, 7, 21
Jimmy Hessler (Northwood), 71, 136, 1,084, 3, 7
*Zack Splain (Sherwood), 81, 143, 1,067, 7, 7
Phoenix Butler-Poole (Springbrook), 85, 180, 1,029, 5, 8
Xavier Johnson (Magruder), 51, 136, 863, 4, 10

Top Receivers
Receptions, Yards, Average, Touchdowns
*Jhonny Lopez (Kennedy), 65, 1,134, 17.4, 7
*Lee Hertel (Damascus), 43, 866, 20.1, 10
Gary Frazier (R. Montgomery), 41, 740, 18.0, 4
Jaquan Moore (R. Montgomery), 25, 586, 23.4, 3
Rocco Perciavalle (Paint Branch), 26, 521, 20.0, 10
Jordan Tidwell (Paint Branch), 35, 486, 13.9, 6
*Clarence Claiborne (Kennedy), 35, 520, 14.9, 7
Stephane Ngoumou (Wootton), 19, 483, 25.4, 4
Gib Jenkins (B-CC), 21, 457, 21.8, 7
*Dwayne Donerson (Magruder), 24, 452, 18.8, 5
Mark Henderson (Seneca Valley), 24, 420, 17.5, 3
Richard Cadet (Northwood), 18, 419, 23.3, 3
Preston Carmon (Watkins Mill), 21, 412, 19.6, 8,
* Totals include playoff games

 Top Jobs

 Search Directories

Search all directories

Resources

 Search Directories

Search all directories
or pick a category below to search now

Categories